<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to work as a web designer</title>
	<atom:link href="http://www.randomsynapses.org/how-to-work-as-a-web-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomsynapses.org/how-to-work-as-a-web-designer/</link>
	<description>Small pieces of the buzzing ideas in my head.</description>
	<lastBuildDate>Wed, 10 Nov 2010 01:12:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.randomsynapses.org/how-to-work-as-a-web-designer/comment-page-1/#comment-12871</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Sep 2008 03:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomsynapses.org/?p=82#comment-12871</guid>
		<description>Great tips for web designers looking for ideas on how to run a small business. For financial tracking, check out &lt;a href=&quot;http://www.myintervals.com&quot; title=&quot;Intervals&quot; rel=&quot;nofollow&quot;&gt;Intervals&lt;/a&gt;, an online tool that tracks every hour you spend working and gives you reports so you know how much to charge your clients. It was built by a web design firm with nine years of experience, so the workflow is more familiar to web designers.</description>
		<content:encoded><![CDATA[<p>Great tips for web designers looking for ideas on how to run a small business. For financial tracking, check out <a href="http://www.myintervals.com" title="Intervals" rel="nofollow">Intervals</a>, an online tool that tracks every hour you spend working and gives you reports so you know how much to charge your clients. It was built by a web design firm with nine years of experience, so the workflow is more familiar to web designers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

