<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bluefication</title>
	<atom:link href="http://www.randomsynapses.org/bluefication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomsynapses.org/bluefication/</link>
	<description>Small pieces of the buzzing ideas in my head.</description>
	<pubDate>Tue, 06 Jan 2009 11:45:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Biffy</title>
		<link>http://www.randomsynapses.org/bluefication/comment-page-1/#comment-1057</link>
		<dc:creator>Biffy</dc:creator>
		<pubDate>Sun, 14 Aug 2005 07:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.websurf.ro/2005-06-27/bluefication/#comment-1057</guid>
		<description>If I were you I would search for info on color contrasts and those combinations that are easiest on the eyes, particularly those best suited for computer viewing. I tend to have the easiest time viewing darker colored sites than the bright ones [eye strain]. I'm sure that there is info on the web that addresses these concerns. Some sites are garish and overbearing, their owners applying their own tastes and preferences but not seeming to concern themselves with the impact on others viewing the sites. The specific fonts used would also ease or hinder a given individuals "comfort experience". To combine the best characteristics of the two would seem the best for a measured website situation. For all I know you have already done this and I am now viewing the best website incarnation possible! All the best!</description>
		<content:encoded><![CDATA[<p>If I were you I would search for info on color contrasts and those combinations that are easiest on the eyes, particularly those best suited for computer viewing. I tend to have the easiest time viewing darker colored sites than the bright ones [eye strain]. I&#8217;m sure that there is info on the web that addresses these concerns. Some sites are garish and overbearing, their owners applying their own tastes and preferences but not seeming to concern themselves with the impact on others viewing the sites. The specific fonts used would also ease or hinder a given individuals &#8220;comfort experience&#8221;. To combine the best characteristics of the two would seem the best for a measured website situation. For all I know you have already done this and I am now viewing the best website incarnation possible! All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.randomsynapses.org/bluefication/comment-page-1/#comment-612</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 02 Jul 2005 20:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.websurf.ro/2005-06-27/bluefication/#comment-612</guid>
		<description>Yep, I like blue. The orange is quite nice too. You could nake the links go a subtle (or not) shade of either, as well.</description>
		<content:encoded><![CDATA[<p>Yep, I like blue. The orange is quite nice too. You could nake the links go a subtle (or not) shade of either, as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
